2002 Mililani Cross Country
I.L.H. Early Season Meet Results
Saturday Sept. 14 at Waipio Peninsula
Soccer Park
![]() |
![]() |
| Melissa Kawana challenges for the lead | Mililani Girls off to a good start. |
Open 2 mile Race
| GIRLS - Varsity | 1 mile | 2nd mile | Finish | Place |
| Kristin Halbert | DNR | DNR | DNR | DNR |
| Kyra Hayashi | 9:03 | 11:28 | 20:31 | 126th |
| Megan Kanda | 7:00 | 7:20 | 14:20 | 27th |
| Shelly Lee | 6:36 | 6:51 | 13:27 | 10th |
| Kara Maeda | 7:16 | 7:26 | 14:42 | 40th |
| Chun Mei Nickles | DNR | DNR | DNR | DNR |
| Mei Li Nickles | 7:18 | 7:36 | 14:54 | 45th |
| Deanne Soon | 6:32 | 6:46 | 13:18 | 7th |
| Jane Silva | 8:28 | 9:12 | 17:40 | 100th |
| Stacy Thompson | DNR | DNR | DNR | DNR |
| GIRLS - JV | 1st mile | 2nd mile | Finish | Place |
| Danielle Ingram | DNR | DNR | DNR | DNR |
| Jamie Knaus | 7:56 | 8:04 | 16:00 | 71st |
| Christina Korodan | 7:25 | 7:45 | 15:10 | 50th |
| Sara Mitman | DNR | DNR | DNR | DNR |
| Rachel McClay | 7:32 | 7:40 | 15:12 | 51st |
| Brenda Sekigawa | DNR | DNR | DNR | DNR |
| Brandeelin Siu | 7:57 | 8:21 | 16:18 | 79th |
|
|
|
Chris Castell & Ehren Ching finish 1st & 2nd |
Open 3 mile Race
| BOYS - Varsity |
1st mile |
2nd mile |
3rd mile |
Finish | Place |
| Chris Castell | 5:25 | 5:58 | 5:53 | 17:16 | 1st |
| Ehren Ching | 5:24 | 6:01 | 6:10 | 17:35 | 2nd |
| Jason Chong | DNR | DNR | DNR | DNR | DNR |
| Ryan Tokujo | 6:33 | 8:29 | 8:35 | 23:37 | 120th |
| BOYS - JV |
1st mile |
2nd mile |
3rd mile |
Finish | Place |
| Chris Boyd | 6:48 | 8:32 | 8:59 | 24:19 | 125th |
| Jaren Ishii | 6:48 | 8:07 | 7:41 | 22:36 | 101st |
| Kelson Kong | 6:55 | 8:11 | 8:05 | 23:11 | 117th |
| Mitchell Lapuente | 6:48 | 8:11 | 7:54 | 22:53 | 108th |
| Kelsey Maeda | 6:40 | 7:51 | 7:38 | 22:09 | 86th |
| Matt Slagle | 6:21 | 8:04 | 7:41 | 22:06 | 85th |
| Bryson Takata | 6:56 | 8:24 | 9:00 | 24:20 | 126th |