2002 Mililani Cross Country
Kaiser Invitational Meet Results
Saturday Sept. 28 at Central Oahu
Regional Park
|
Kaiser Invitational Full Results |
|
|
Intermediate Girls |
4th Place 4th Place 4th Place 12th Place No team |
Girls 2 mile Races
| GIRLS - Intermediate | Finish | Place |
| Melissa Kawana | 15:07 | 3rd |
| GIRLS - Varsity | 1 mile | 2nd mile | Finish | Place |
| Kyra Hayashi | DNR | DNR | DNR | DNR |
| Megan Kanda | 6:53 | 7:30 | 14:23 | 20th |
| Shelly Lee | 6:47 | 8:30 | 15:17 | 38th |
| Kara Maeda | 7:10 | 7:47 | 14:57 | 29th |
| Chun Mei Nickles | 8:28 | 8:58 | 17:26 | 93rd |
| Mei Li Nickles | 7:26 | 8:24 | 15:50 | 54th |
| Deanne Soon | 6:42 | 7:40 | 14:22 | 19th |
| Jane Silva | 8:32 | 9:49 | 18:21 | 118th |
| Stacy Thompson | 7:57 | 8:43 | 16:40 | 76th |
| GIRLS - JV | 1st mile | 2nd mile | Finish | Place |
| Daisarie Ibarra | 7:53 | 9:24 | 17:17 | 61st |
| Jamie Knaus | 7:39 | 8:04 | 16:28 | 37th |
| Christina Korodan | 7:39 | 8:39 | 16:18 | 34th |
| Rachel McClay | 7:22 | 8:14 | 15:36 | 22nd |
| Sara Mitman | 6:57 | 7:59 | 14:56 | 8th |
| Brandeelin Siu | 7:39 | 9:01 | 16:40 | 45th |
Boys 3 mile Races
| BOYS - Varsity |
1st mile |
Finish | Place |
| Chris Castell | 6:23 | 19:27 | 4th |
| Ehren Ching | 6:24 | 19:43 | 7th |
| Jason Chong | 8:26 | 31:40 | 144th |
| BOYS - JV |
1st mile |
Finish | Place |
| Chris Boyd | DNR | DNR | DNR |
| Jaren Ishii | 8:32 | 26:13 | 108th |
| Jason Iwasa | 8:32 | 26:50 | 119th |
| Kelson Kong | 8:46 | 27:38 | 137th |
| Jonah Lane | 7:28 | 24:06 | 51st |
| Mitchell Lapuente | DNR | DNR | DNR |
| Kelsey Maeda | 8:25 | 25:07 | 82nd |
| Matt Slagle | 7:54 | 25:06 | 81st |
| Bryson Takata | DNR | DNR | DNR |