2002 Mililani Cross Country
Punahou Invitational Meet Results
Saturday Oct. 12 at Central Oahu
Regional Park
(some results were unavailable)
|
Punahou Invitational Results |
|
|
Intermediate Girls |
No team 5th Place 4th Place No team 14th Place No team |
Girls 2 mile Races
| GIRLS - Intermediate | Finish | Place |
| Melissa Kawana | 14:37 | 4th |
| GIRLS - Varsity | 1 mile | 2nd mile | Finish | Place |
| Megan Kanda | 6:47 | 7:26 | 14:13 | 34th |
| Shelly Lee | 6:25 | 7:27 | 13:5 | 23rd |
| Kara Maeda | 6:59 | 7:33 | 14:32 | 43rd |
| Chun Mei Nickles | 7:58 | 8:35 | 16:33 | 101st |
| Mei Li Nickles | 7:08 | 8:16 | 15:24 | 72nd |
| Cindy Ortega | 8:46 | 9:41 | 18:27 | 122nd |
| Deanne Soon | 6:24 | 7:03 | 13:27 | 15th |
| GIRLS - JV | 1st mile | 2nd mile | Finish | Place |
| Kyra Hayashi | 8:27 | 10:04 | 18:31 | 88th |
| Daisarie Ibarra | 7:58 | 10:06 | 18:05 | 83rd |
| Rachel McClay | 7:12 | 7:30 | 14:42 | 11th |
| Sara Mitman | 6:35 | 7:25 | 14:00 | 3rd |
| Jane Silva | 7:56 | 9:11 | 17:08 | 67th |
| Stacy Thompson | 7:46 | 9:01 | 16:47 | 59th |
Boys 3 mile Races
| BOYS - Varsity |
1st mile |
2nd mile | Finish | Place |
| Chris Castell | 11:35 | 17:28 | 16th | |
| Ehren Ching | 11:16 | 17:11 | 6th | |
| Jason Chong | 14:29 | 22:14 | 105th | |
| Ryan Tokujo | 14:17 | 21:46 | 100th | |
| BOYS - JV |
1st mile |
2nd mile | Finish | Place |
| Chris Boyd | 16:26 | 25:20 | 141st | |
| Austin Fitzmaurice | 14:50 | 22:31 | 100th | |
| Jaren Ishii | 14:42 | 21:3 | 73rd | |
| Jason Iwasa | 15:15 | 22:40 | 102nd | |
| Kelson Kong | 15:06 | 22:26 | 97th | |
| Mitchell Lapuente | 14:42 | 21:49 | 79th | |
| Matt Slagle | 13:41 | 21:52 | 81st | |
| Bryson Takata | 15:47 | 23:52 | 125th |