1st O.I.A. Preseason Meet
Saturday September 1, 2007 at Pearl City High School Campus
3 mile course
Participating Teams: Pearl City, Leilehua, Campbell, Castle, Roosevelt, Kailua, Waianae, Nanakuli
| PL | varsity girls: ( 6 ) | 1st mile: | 2nd mile: | 3rd mile: | overall: | APM: | |
| 1 | kristin ali keith ( 10 ) | 6:21 | 6:26 | 12:47 | 7:12 | 19:59 | 6:40 |
| 4 | amy hunt ( 11 ) | 6:56 | 6:44 | 13:40 | 7:14 | 20:54 | 6:58 |
| 7 | nicole painter ( 11 ) | 6:44 | 6:52 | 13:36 | 7:24 | 21:00 | 7:00 |
| 8 | melissa kawana ( 12 ) | 6:56 | 6:58 | 13:54 | 7:48 | 21:42 | 7:14 |
| 25 | natalie clairmont ( 11 ) | 7:38 | 7:31 | 15:09 | 8:31 | 23:40 | 7:53 |
| 44 | kayla gomez ( 11 ) | 8:34 | 8:29 | 17:03 | 9:04 | 26:07 | 8:42 |
| kellise dela cruz ( 11 ) | dnc | ||||||
| kylie ann kanda ( 11 ) | mgr | ||||||
| PL | jv girls: ( 11 ) | 1st mile: | 2nd mile: | 3rd mile: | overall: | APM: | |
| 6 | jackie knaus ( 9 ) | 6:48 | 6:47 | 13:35 | 7:23 | 20:58 | 6:59 |
| 18 | arielle uejo ( 10 ) | 7:41 | 7:27 | 15:08 | 7:54 | 23:02 | 7:41 |
| 19 | tyler yonemura ( 10 ) | 7:42 | 7:26 | 15:08 | 7:57 | 23:05 | 7:42 |
| 20 | kelsey painter ( 9 ) | 7:49 | 7:11 | 15:00 | 8:10 | 23:10 | 7:43 |
| 21 | rina carrillo ( 9 ) | 7:49 | 7:11 | 15:00 | 8:11 | 23:11 | 7:44 |
| 30 | jessica matsuda ( 10 ) | 8:02 | 7:51 | 15:53 | 8:42 | 24:35 | 8:12 |
| 31 | chastilynn tittle ( 9 ) | 8:14 | 7:49 | 16:03 | 8:42 | 24:45 | 8:15 |
| 34 | melisa bumanlag ( 9 ) | 8:18 | 7:55 | 16:13 | 8:54 | 25:07 | 8:22 |
| 35 | taylor sinn ( 9 ) | 8:23 | 7:56 | 16:19 | 8:52 | 25:11 | 8:24 |
| 36 | jolyn ohta ( 10 ) | 8:20 | 8:10 | 16:30 | 8:58 | 25:28 | 8:29 |
| 46 | kaili morikawa ( 10 ) | 8:34 | 8:29 | 17:03 | 9:14 | 26:17 | 8:46 |
| theresa svrcina ( 9 ) | dnr - sick | ||||||
| nicole umpress ( 9 ) | dnc - x | ||||||
| zylee lidy ( 9 ) | dnc - x | ||||||
| kelliana ward ( 9 ) | dnc - x | ||||||
| laura bunner ( 10 | dnc | ||||||
| sheryl wolfe ( 10 ) | dnc | ||||||
| total # of girl runners: 67 |
| PL | varsity boys: ( 11 ) | 1st mile: | 2nd mile: | 3rd mile: | overall: | APM: | |
| 7 | chris piadade ( 11 ) | 5:35 | 5:43 | 11:18 | 6:21 | 17:39 | 5:53 |
| 10 | kelsey gratz ( 12 ) | 5:45 | 5:49 | 11:34 | 6:25 | 17:59 | 6:00 |
| 18 | jonathan fukumoto ( 11 ) | 6:04 | 5:52 | 11:56 | 6:41 | 18:37 | 6:12 |
| 23 | ryan nupen ( 12 ) | 6:04 | 6:10 | 12:14 | 7:00 | 19:14 | 6:27 |
| 24 | jonathan shishido ( 12 ) | 5:54 | 6:10 | 12:04 | 7:10 | 19:14 | 6:27 |
| 28 | ben peterson ( 11 ) | 6:54 | 5:33 | 12:27 | 7:14 | 19:41 | 6:34 |
| 34 | daniel aki ( 12 ) | 6:31 | 6:29 | 13:00 | 7:04 | 20:04 | 6:41 |
| 36 | jarrick hayashi ( 12 ) | 6:43 | 6:27 | 13:10 | 6:57 | 20:07 | 6:42 |
| 64 | ryan mitani ( 11 ) | 6:53 | 7:37 | 14:30 | 8:31 | 23:01 | 7:40 |
| 68 | john sy ( 12 ) | 7:36 | 7:27 | 15:03 | 9:19 | 24:22 | 8:07 |
| 69 | trelaine ito ( 12 ) | 7:57 | 7:47 | 15:44 | 8:45 | 24:29 | 8:10 |
| cameron low ( 11 ) | dnc | ||||||
| PL | jv boys: ( 5 ) | 1st mile: | 2nd mile: | 3rd mile: | overall: | APM: | |
| 19 | christopher miller ( 9 ) | 6:04 | 6:03 | 12:07 | 6:48 | 18:55 | 6:18 |
| 39 | christopher hakoda ( 10 ) | 6:53 | 6:31 | 13:24 | 7:03 | 20:27 | 6:49 |
| 43 | jason okamoto ( 10 ) | 6:43 | 6:33 | 13:16 | 7:31 | 20:47 | 6:56 |
| 78 | mark nakama ( 10 ) | 7:49 | 8:04 | 15:53 | 10:16 | 26:09 | 8:43 |
| 81 | dennis sanchez ( 10 ) | 7:57 | 8:34 | 16:31 | 9:58 | 26:29 | 8:50 |
| jordan dumlao ( 10 ) | dnc | ||||||
| joshua morano ( 10 ) | dnc | ||||||
| conrad wong ( 10 ) | dnc | ||||||
|
total # of boy runners: 83 total # of girlish runners: ? |