Mililani High School HY-TEK's Meet Manager
2008 OIA JVl Championships - 10/18/2008
Nanakuli High School
Last Completed Event
Event 1 Girls 3 Mile Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Deylynn White Kapolei High School 6:41.8 20:05.19 1
2 Keri Fujiwara Waipahu High School 6:46.2 20:18.40 2
3 Taylor Black Radford High School 6:48.7 20:25.88 3
4 Taylor Sinn Mililani 6:49.9 20:29.43 4
5 Jessica Kafer Radford High School 6:51.0 20:32.90 5
6 Kayleigh Waters Leilehua 6:58.1 20:54.30
7 Gabriella Jenkins Mililani 7:01.9 21:05.60 6
8 Sophie Curatilo Moanalua 7:02.7 21:07.97 7
9 Charlene Valeriano Campbell 7:14.3 21:42.79 8
10 Linnea Tokushige Kalani High School 7:14.4 21:42.99 9
11 Tiffany Tang McKinley 7:16.6 21:49.62 10
12 Carley Kennedy Radford High School 7:16.7 21:49.86 11
13 Yuna Martin Kalani High School 7:16.7 21:50.11 12
14 Jessica Yukawa Roosevelt 7:17.9 21:53.72
15 Jessica Kawana Mililani 7:19.3 21:57.88 13
16 Samantha Shipley Kahuku High School 7:20.1 22:00.17
17 Kelsey Painter Mililani 7:20.4 22:00.93 14
18 Kayla Grimmett Radford High School 7:21.5 22:04.30 15
19 Trisha Ishikawa Kaimuki High School 7:28.0 22:23.90
20 Ana Marie Batan Waipahu High School 7:31.8 22:35.35 16
21 Rina Carrillo Mililani 7:32.3 22:36.90 17
22 Chastilynn Tittle Mililani 7:33.2 22:39.60 18
23 Carly Calkins Castle High School 7:34.1 22:42.04
24 Tasha Rieta Kaiser High School 7:36.6 22:49.68
25 Laura Kam Kalani High School 7:38.2 22:54.58 19
26 Kimberly Pugliese Mililani 7:38.7 22:56.10 20
27 Kallie Hancock Kahuku High School 7:40.3 23:00.68
28 Lindsey Moriyama Kalani High School 7:53.9 23:41.62 21
29 Kristen Fernandez-Kong Campbell 7:54.0 23:41.84 22
30 Melody Labrador Waipahu High School 7:55.5 23:46.44 23
31 Lauren Degollado Campbell 7:55.6 23:46.66 24
32 Shelby Hill Leilehua 7:55.7 23:46.88
33 Kristel Gabriel Waipahu High School 8:00.5 24:01.28 25
34 Brandi Hughes Kapolei High School 8:00.6 24:01.74 26
35 Jazmyn Beauchan Moanalua 8:01.8 24:05.14 27
36 Jessica Aponte Radford High School 8:03.6 24:10.72 28
37 Lynn Le Roosevelt 8:04.7 24:14.02
38 Irene Arzaga Farrington 8:12.2 24:36.57
39 Merrie Oshiro Pearl City 8:12.5 24:37.40
40 Jenna Kitta Pearl City 8:14.0 24:41.74
41 Ashley Cambe Farrington 8:17.3 24:51.65
42 Raquel Morales Waipahu High School 8:17.5 24:52.24 29
43 Britney Tumaneng Waipahu High School 8:19.4 24:58.12 30
44 Noura Takeda Kapolei High School 8:22.1 25:06.29 31
45 Claudia Sanchez Kapolei High School 8:22.2 25:06.53 32
46 Cherie Inouye Kalani High School 8:25.2 25:15.40 33
47 Savannah Diaz McKinley 8:28.1 25:24.06 34
48 Melanie Camat Moanalua 8:29.6 25:28.63 35
49 Nina Arata Roosevelt 8:29.8 25:29.31
50 Taylor DelaCruz Kapolei High School 8:31.6 25:34.57 36
51 Kori Sasasno Kalani High School 8:35.7 25:47.05 37
52 Nhi Quach McKinley 8:35.9 25:47.47 38
53 Tiffany Yamanouchi Pearl City 8:38.9 25:56.52
54 Maressa Guerra Kapolei High School 8:39.0 25:56.74 39
55 Chilsea Pieper Radford High School 8:40.0 26:00.02 40
56 Taylor Jordan Waipahu High School 8:43.2 26:09.61 41
57 Alanna Genovia Moanalua 8:43.3 26:09.83 42
58 Kristen Mikami Kalani High School 8:47.2 26:21.54 43
59 Katherine Salvador Farrington 8:47.6 26:22.54
60 Jaymie Lonzanida Pearl City 8:52.3 26:36.74
61 Gloria Joseph Waianae High School 9:02.4 27:07.01
62 Santaysia Julian Campbell 9:04.2 27:12.42 44
63 Jacie Kaneshiro McKinley 9:08.8 27:26.24 45
64 Richelle Nemoto Kalaheo High School 9:08.9 27:26.45
65 Emily Lanter Kahuku High School 9:10.7 27:31.85
66 Kaile Okura McKinley 9:11.5 27:34.52 46
67 Brighton Rowley Waialua High School 9:13.4 27:40.16
68 Summer Jenkins Leilehua 9:14.0 27:41.87
69 Lea Iaea Kapolei High School 9:19.7 27:58.99 47
70 Chloe Higa Roosevelt 9:23.6 28:10.66
71 Kylen-Allison Bulosan Campbell 9:25.3 28:15.84 48
72 Shelly Gumm Radford High School 9:33.8 28:41.37 49
73 Harper DeFreitas Waialua High School 9:33.9 28:41.71
74 Christina Bowen Campbell 9:35.6 28:46.68 50
75 Ai Ping Gan Kaimuki High School 9:37.1 28:51.31
76 Kristie Nakamura Moanalua 9:45.6 29:16.69 51
77 Molly Swanson Waialua High School 9:45.7 29:17.05
78 Elexis Valencia Moanalua 10:01.8 30:05.32 52
79 Hannah Barrett Leilehua 10:14.2 30:42.52
80 Eangelic San Agustin Campbell 10:27.9 31:23.69 53
81 Shylaine Domingo Farrington 10:35.4 31:46.11
82 Nina Doung Moanalua 10:41.1 32:03.25 54
83 Madeline Compagnoni Kalaheo High School 10:47.0 32:20.85
84 Khadija Korodia Waialua High School 11:20.9 34:02.65
85 Bichduyen Pham Kaimuki High School 11:40.2 35:00.43
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mililani High School 54 4 6 13 14 17 18 20
Total Time: 1:48:10.74
Average: 21:38.15
2 Radford High School 62 3 5 11 15 28 40 49
Total Time: 1:49:03.66
Average: 21:48.74
3 Kalani High School 94 9 12 19 21 33 37 43
Total Time: 1:55:24.70
Average: 23:04.94
4 Waipahu High School 95 2 16 23 25 29 30 41
Total Time: 1:55:33.71
Average: 23:06.75
5 Kapolei High School 126 1 26 31 32 36 39 47
Total Time: 1:59:54.32
Average: 23:58.87
6 Campbell High School 146 8 22 24 44 48 50 53
Total Time: 2:04:39.55
Average: 24:55.91
7 Moanalua High School 162 7 27 35 42 51 52 54
Total Time: 2:06:08.26
Average: 25:13.66
8 McKinley High School 173 10 34 38 45 46
Total Time: 2:08:01.92
Average: 25:36.39
Event 2 Boys 3 Mile Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Alex Uesugi Waianae High School 5:57.6 17:52.72 1
2 Nathan Shirey Kapolei High School 6:01.6 18:04.79 2
3 Aaron Paakaula Waianae High School 6:01.7 18:04.99 3
4 Ezra White Aiea High School 6:05.5 18:16.47 4
5 Gavin Taketa Kalani High School 6:09.1 18:27.17 5
6 Adam Weaver Mililani 6:11.3 18:33.64 6
7 Skyler Doppelmayer Mililani 6:12.0 18:36.02 7
8 Devon Tenney Aiea High School 6:13.3 18:39.87 8
9 Javier Gurule Campbell 6:13.4 18:40.20
10 Ryan Mayeda Mililani 6:13.5 18:40.46 9
11 Nathan Underwood Kailua High School 6:14.6 18:43.61
12 Christian Clarito Waipahu High School 6:16.4 18:49.07 10
13 Bryson Deguchi Castle High School 6:17.6 18:52.63 11
14 Brandon Tsuha Pearl City 6:18.2 18:54.62 12
15 Nolan Koyamatsu Castle High School 6:18.4 18:55.12 13
16 David Kim McKinley 6:20.1 19:00.16
17 Royce Ramos Pearl City 6:23.8 19:11.20 14
18 Casey Ryan Pearl City 6:24.7 19:13.85 15
19 Micah Velasco Leilehua 6:25.4 19:16.00 16
20 Jordan Bean Mililani 6:26.8 19:20.26 17
21 Logan Brown Waipahu High School 6:32.0 19:35.73 18
22 Duketao Tili Waipahu High School 6:32.9 19:38.45 19
23 Kevin Acasio Radford High School 6:32.9 19:38.69 20
24 Jacob Hillenbrand Kapolei High School 6:33.0 19:38.86 21
25 Kelsy Ogomori Kalani High School 6:34.2 19:42.52 22
26 Ji Woo Kim Kaimuki High School 6:34.3 19:42.73
27 Calvin Waiolama Kapolei High School 6:34.4 19:43.14 23
28 Michael McCaffery Leilehua 6:36.1 19:48.08 24
29 Michael Nagaishi Kalani High School 6:38.3 19:54.92 25
30 Jouvet Apostol Waipahu High School 6:38.4 19:55.14 26
31 Marjeson Geyrozales Farrington 6:42.9 20:08.61 27
32 William Ragiles Waipahu High School 6:44.6 20:13.76 28
33 Brandon Miya Leilehua 6:48.5 20:25.32 29
34 Jesse Furumoto Kaiser High School 6:48.5 20:25.51
35 Dylan Westvig Radford High School 6:49.2 20:27.55 30
36 Ryan Takamori Pearl City 6:49.3 20:27.74 31
37 Alex Kim McKinley 6:52.9 20:38.69
38 John Patrick Kaulia Campbell 6:53.0 20:38.87
39 Joseph Souza Castle High School 6:53.2 20:39.53 32
40 Mitchell Fong Castle High School 6:53.3 20:39.74 33
41 Connor Chambers Radford High School 6:53.3 20:39.89 34
42 Sime Shen McKinley 6:53.5 20:40.39
43 Jason Russ Radford High School 6:54.8 20:44.21 35
44 Anthony Chang Moanalua 6:55.5 20:46.23 36
45 Matthew Sunajo Waipahu High School 6:57.2 20:51.49 37
46 Zach Tagaca Roosevelt 6:57.5 20:52.45
47 Jacob Helms Mililani 7:00.9 21:02.68 38
48 Jonathan Jones Waianae High School 7:01.4 21:04.10 39
49 Richard Ugalde Waipahu High School 7:03.0 21:08.88 40
50 Kalei Quisano Kapolei High School 7:05.1 21:15.04 41
51 Cody Kau Waianae High School 7:05.1 21:15.26 42
52 Mana Davis Kapolei High School 7:14.8 21:44.22 43
53 Thaddeus Padua Pearl City 7:15.0 21:44.95 44
54 Keanu Basques Waianae High School 7:15.3 21:45.84 45
55 Jason Ramano McKinley 7:15.6 21:46.68
56 Kolt Morikawa Mililani 7:15.7 21:46.91 46
57 Van AhPuck Kahuku High School 7:15.9 21:47.64
58 Ramon Ruiz Radford High School 7:20.5 22:01.30 47
59 Kristoffer David Moanalua 7:20.7 22:02.01 48
60 Derin Young Moanalua 7:21.7 22:04.98 49
61 Dylan Mosher Kalani High School 7:23.0 22:09.01 50
62 Rino Sontum Kaimuki High School 7:23.1 22:09.19
63 Reyn Akamine Castle High School 7:23.4 22:10.17 51
64 Wen Rui Son Kaimuki High School 7:24.3 22:12.85
65 Rodel Tumbaga Leilehua 7:25.1 22:15.29 52
66 Lance Hwang Pearl City 7:26.3 22:18.90 53
67 Ceasar Paguirigan Radford High School 7:31.3 22:33.75 54
68 Lee Fujita Kaimuki High School 7:32.4 22:37.05
69 Taylor Lee Castle High School 7:35.2 22:45.44 55
70 Regie Calucag Farrington 7:35.7 22:47.11 56
71 Eric Kiyabu Castle High School 7:37.7 22:52.88 57
72 Christopher Wren Kapolei High School 7:38.3 22:54.88 58
73 Joshua Chae Kaiser High School 7:38.6 22:55.74
74 David Carothers Moanalua 7:43.3 23:09.77 59
75 Jonah Patterson Waianae High School 7:43.4 23:09.97 60
76 Kevin Vergara Moanalua 7:44.5 23:13.32 61
77 Daniel Suzuki Aiea High School 7:47.3 23:21.84 62
78 Cameron Nakasone Kalani High School 7:47.6 23:22.55 63
79 Tyler Shiroma Kalani High School 7:53.8 23:41.25 64
80 Kawika Maeshiro Waianae High School 7:54.8 23:44.39 65
81 Alex Diaz Kalaheo High School 8:04.0 24:11.83
82 Schyler Lai Shinde Roosevelt 8:04.9 24:14.59
83 Adam Martinez Campbell 8:05.1 24:15.32
84 Paul Hurst Kahuku High School 8:10.8 24:32.34
85 Jay Raquino Farrington 8:27.3 25:21.73 66
86 Gabrielle Nicholson Campbell 8:35.4 25:45.99
87 Morgan Reagen Leilehua 8:38.9 25:56.64 67
88 Monty Haraguchi Farrington 8:43.7 26:10.97 68
89 Chris Burrhus Aiea High School 8:47.4 26:22.11 69
90 Kevin Luu Aiea High School 8:52.1 26:36.07 70
91 Gerald Yutob Farrington 9:48.7 29:26.12 71
92 Alex Luu Aiea High School 9:50.9 29:32.63 72
93 Dylan Chang Leilehua 10:00.5 30:01.46 73
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mililani High School 77 6 7 9 17 38 46
Total Time: 1:36:13.06
Average: 19:14.62
2 Waipahu High School 101 10 18 19 26 28 37 40
Total Time: 1:38:12.15
Average: 19:38.43
3 Pearl City High School 116 12 14 15 31 44 53
Total Time: 1:39:32.36
Average: 19:54.48
4 Kapolei High School 130 2 21 23 41 43 58
Total Time: 1:40:26.05
Average: 20:05.21
5 Waianae High School 130 1 3 39 42 45 60 65
Total Time: 1:40:02.91
Average: 20:00.59
6 Castle High School 140 11 13 32 33 51 55 57
Total Time: 1:41:17.19
Average: 20:15.44
7 Kalani High School 165 5 22 25 50 63 64
Total Time: 1:43:36.17
Average: 20:43.24
8 Radford High School 166 20 30 34 35 47 54
Total Time: 1:43:31.64
Average: 20:42.33
9 Leilehua High School 188 16 24 29 52 67 73
Total Time: 1:47:41.33
Average: 21:32.27
10 Aiea High School 213 4 8 62 69 70 72
Total Time: 1:53:16.36
Average: 22:39.28
11 Moanalua High School 253 36 48 49 59 61
Total Time: 1:51:16.31
Average: 22:15.27
12 Farrington High School 288 27 56 66 68 71
Total Time: 2:03:54.54
Average: 24:46.91