Leilehua Benefit Time
Trial Results
2 miles & 210 meters course on Leilehua HS Campus
* (Distance measured according to Roosevelt High School
XC measuring wheel standards)*
Participating Schools: Miliani,
Leilehua, Roosevelt, Pearl City, Moanalua, Waialua
Saturday Aug. 23, 2008
Leilehua Time Trial Meet Results
| Place | Name | Mile 1 | Mile 2 | Finish |
| 17 | Keith, Kristin Ali | 6:01 | 12:46 | 13:32 |
| 23 | Jenkins, Gabriella | 6:19 | 13:02 | 13:45 |
| 24 | Painter, Nicole | 6:15 | 13:09 | 13:54 |
| 30 | Painter, Kelsey | 6:31 | 13:43 | 14:26 |
| 32 | Uejo, Arielle | 6:30 | 13:46 | 14:30 |
| 42 | Knaus, Jaclyn | 6:26 | 14:06 | 14:49 |
| 43 | Carrillo, Rina | 6:46 | 14:08 | 14:50 |
| 45 | Sinn, Taylor | 6:52 | 14:20 | 15:10 |
| 46 | Pugliese, Kimberly | 6:58 | 14:25 | 15:15 |
| 51 | Yonemura, Tyler | 6:17 | 14:42 | 15:37 |
| 53 | Kawana, Jessica | 7:01 | 15:05 | 15:56 |
| 54 | Matsuda, Jessica | 6:59 | 15:05 | 15:56 |
| 55 | Snodgrass, Danielle | 7:06 | 15:14 | 15:59 |
| 58 | Ohta, Jolyn | 7:06 | 15:22 | 16:15 |
| 60 | Tittle, Chastilynn | 7:12 | 15:33 | 16:19 |
| 63 | Bumanglang, Melissa | 7:18 | 15:50 | 16:40 |
| 65 | Morikawa, Kaili | 7:18 | 16:10 | 16:57 |
| 69 | Phung, Paige | 7:07 | 17:10 | 18:00 |
| 76 | Contillo, Joleen | 8:42 | 19:06 | 20:05 |
| 81 | Stephenson, Kellie | 8:56 | 20:23 | 21:23 |
| 83 | Wilmarth, Savannah | 8:56 | 21:05 | 21:43 |
| 86 | Lee, Christina | 9:58 | 22:17 | 22:45 |
| Umphress, Nicole | DNC | |||
| Stephenson, Kristin | DNC | |||
| Svrcina, Theresa | DNC | |||
| Tanimoto, Kari | DNC | |||
| Tanimoto, Keilyn | DNC | |||
| Soon, Deanne | DNC |
|
Place |
Boys |
Mile 1 |
Mile 2 |
Finish |
| 3 |
Gamez, Shane |
5:20 | 11:51 |
12:30 |
|
5 |
Doppelmayer, Skyler |
5:28 |
12:01 |
12:43 |
|
10 |
Mayeda, Ryan |
5:52 |
12:21 |
13:04 |
|
11 |
Weaver, Adam |
5:43 |
12:28 |
13:09 |
|
22 |
Bean, Jordan |
6:02 |
13:03 |
13:44 |
|
25 |
Okamoto, Jason |
6:07 |
13:18 |
13:59 |
|
26 |
Helms, Jacob |
6:19 | 13:19 | 14:11 |
|
29 |
Ortega, Alex |
6:30 | 13:46 | 14:23 |
|
34 |
Butindaro, Joey |
6:32 | 13:48 | 14:34 |
|
75 |
Kaopuiki, Jacob |
7:38 | 19:06 | 20:03 |
|
|
McCann, Christopher |
|
|
DNC |
|
Omuro, Daniel |
|
|
DNC |
|
|
|
Sanchez, Dennis |
|
|
DNC |
|
Mitani, Ryan |
|
|
DNC |
|
|
Morikawa, Kolt |
|
|
DNC |
|
|
Amezquita, Rudy |
|
|
DNC |
|
|
Soto, Alex |
|
|
DNC |
|
|
|
Miller, Chris |
|
|
DNC |
|
|
Auyong, Garrett |
|
|
DNC |