2008 Mililani Cross Country
Invitational
Saturday, October 4, 2008
at Mililani High School Campus
Race Conditions: Medium hilly
course, 3 loops, Afternoon meet, Sunny & hot with intermittent clouds.
Participating Teams: Mililani,
Moanalua, Aiea, Kapolei, Leilehua, Nanakuli, Radford, Waipahu, Waianae.
2008 Mililani Cross Country Invitational Results | |
Mililani Cross Country Team Splits
Varsity Girls - 1st Place, 15 pts. | ||||
Place | Name | Mile 1 | Mile 2 | Finish |
1 | Kristin Ali Keith | 6:04 | 12:19 | 19:10 |
2 | Gabby Jenkins | 6:22 | 13:03 | 20:11 |
3 | Nicole Painter | 6:24 | 13:04 | 20:11 |
6 | Taylor Sinn | 6:50 | 13:32 | 20:36 |
7 | Rina Carrillo | 6:45 | 13:29 | 20:37 |
12 | Tyler Yonemura | 6:45 | 13:42 | 21:24 |
15 | Arielle Uejo | 6:45 | 14:10 | 22:20 |
18 | Jolyn Ohta | 7:15 | 14:50 | 22:44 |
DNR | Jessica Matsuda | - - - | - - - | - - - |
DNR | Jackie Knaus | - - - | - - - | - - - |
Varsity Boys - Non-Scoring team |
||||
Place |
Boys |
Mile 1 |
Mile 2 |
Finish |
6 |
Shane Gamez |
5:41 | 11:37 | 18:01 |
29 |
Jason Okamoto |
6:09 | 12:53 | 19:54 |
32 |
Dennis Sanchez |
6:30 | 13:20 | 20:20 |
40 |
Alex Ortega |
6:21 | 13:28 | 21:08 |
Junior Varsity Girls - 2nd Place, 44 pts. | ||||
Place | Name | Mile 1 | Mile 2 | Finish |
6 | Kimberly Pugliese | 7:13 | 14:49 | 22:25 |
8 | Jessica Kawana | 6:51 | 14:33 | 22:40 |
9 | Chastilynn Tittle | 7:22 | 15:23 | 23:21 |
10 | Danielle Snodgrass | 7:21 | 15:18 | 23:31 |
11 | Melissa Bumanglang | 7:22 | 15:14 | 23:40 |
15 | Paige Phung | 7:09 | 15:46 | 24:18 |
30 | Joleen Contillo | 8:46 | 18:30 | 27:27 |
46 | Christina Lee | - - - | - - - | 39:02 |
Junior Varsity Boys - Non-Scoring team |
||||
Place |
Boys |
Mile 1 |
Mile 2 |
Finish |
DQ-1 |
Adam Weaver |
5:47 | 11:58 | 17:22 (short) |
DQ-3 |
Jordan Bean |
5:48 | 12:12 | 17:54 (short) |
DQ-5 |
Ryan Mayeda |
5:56 | 12:22 | 18:05 (short) |
18 |
Kolt Morikawa |
7:03 | 14:30 | 21:56 |
21 |
Jacob Helms |
6:30 | 14:16 | 21:58 |
22 |
Joey Butindaro |
6:53 | 14:44 | 22:01 |
DNR |
Skyler Doppelmayer |
- - - | - - - | - - - |