Mililani High School HY-TEK's Meet Manager
2008 OIA Varsity Cross Country Championships - 10/25/2008
Patsy T. Mink Central Oahu Regional Park
Last Completed Event
Event 1 Girls 3 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kristin Ali Keith Mililani 6:31.1 19:33.15 1
2 Sarah Clapp Kaiser High School 6:32.7 19:38.06
3 Nicole Painter Mililani 6:53.7 20:40.91 2
4 Gabriella Jenkins Mililani 6:54.7 20:43.89 3
5 Deylynn White FR Kapolei High School 6:56.5 20:49.48 4
6 Kayleigh Waters Leilehua 6:57.0 20:50.93 5
7 Mariama Lane Leilehua 6:58.3 20:54.78 6
8 Savannah Lowrie Leilehua 7:05.9 21:17.49 7
9 Dayna Domingo SR Pearl City 7:08.9 21:26.46 8
10 Rocio Sanchez SR Kapolei High School 7:09.1 21:27.05 9
11 Sophie Curatilo SO Moanalua 7:10.3 21:30.82 10
12 Taylor Black FR Radford High School 7:10.4 21:31.06 11
13 Jessica Kafer FR Radford High School 7:10.6 21:31.56 12
14 Arielle Uejo Mililani 7:11.8 21:35.23 13
15 Keri Fujiwara FR Waipahu High School 7:11.9 21:35.48 14
16 Charlene Valeriano Campbell 7:13.5 21:40.41 15
17 Carley Kennedy SO Radford High School 7:13.7 21:40.93 16
18 Nicole Kahunahana SR Pearl City 7:13.9 21:41.60 17
19 Darian Auna Kahuku High School 7:15.3 21:45.81
20 Taylor Sinn Mililani 7:17.0 21:50.81 18
21 Rina Carrillo Mililani 7:18.7 21:55.97 19
22 Crystal Fujimoto SR Roosevelt 7:21.6 22:04.60 20
23 Rachel Morihara Leilehua 7:24.7 22:13.88 21
24 Jessica Yukawa SO Roosevelt 7:25.9 22:17.51 22
25 Tiffany Tang SO McKinley 7:26.1 22:18.30 23
26 Minna Smith JR Radford High School 7:33.4 22:39.95 24
27 Linnea Tokushige Kalani High School 7:33.6 22:40.63 25
28 Morgan Cowper Leilehua 7:36.5 22:49.23 26
29 Candace Cregan SR Waipahu High School 7:37.1 22:51.24 27
30 Demetria Woods SR Radford High School 7:38.3 22:54.73 28
31 Tyler Yonemura Mililani 7:38.4 22:55.10 29
32 Megan Akamine SR Castle High School 7:39.6 22:58.61
33 Samantha Shipley Kahuku High School 7:40.8 23:02.25
34 Ana Marie Batan SO Waipahu High School 7:41.6 23:04.53 30
35 Kelsie Sugahara SR Roosevelt 7:41.7 23:04.98 31
36 Janice Pagdilao Aiea High School 7:41.9 23:05.64 32
37 Carly Calkins SO Castle High School 7:42.0 23:05.84
38 Laura Kam Kalani High School 7:43.2 23:09.41 33
39 Jessica Otaguro SR Roosevelt 7:43.4 23:10.14 34
40 Precious Arao JR McKinley 7:45.9 23:17.61 35
41 Juliana Powell SR Waipahu High School 7:48.0 23:23.78 36
42 Kallie Hancock Kahuku High School 7:48.6 23:25.76
43 Lauren Mageary SO Radford High School 7:48.9 23:26.65 37
44 Lindsey Matsunaga Kaimuki High School 7:50.8 23:32.20 38
45 Megan Commander JR Radford High School 7:51.6 23:34.74 39
46 Sarah Ann Nagamine Moanalua 7:54.6 23:43.59 40
47 Courtney Chen SR Pearl City 7:56.5 23:49.48 41
48 Candise Larry SR Roosevelt 7:58.5 23:55.49 42
49 Lauren Uyehara McKinley 7:59.3 23:57.64 43
50 Raquel Morales SO Waipahu High School 7:59.5 23:58.31 44
51 Melody Labrador SO Waipahu High School 7:59.7 23:59.06 45
52 Emme Cabrejos SR Pearl City 8:00.2 24:00.47 46
53 Jo-Ann Payonggayong JR Kapolei High School 8:01.7 24:05.06 47
54 Charli Talon Leilehua 8:02.9 24:08.52 48
55 Shelby Hill Leilehua 8:03.1 24:09.13 49
56 Amanda Kobayashi Kalani High School 8:03.6 24:10.55 50
57 Lauren Degollado Campbell 8:05.1 24:15.26 51
58 Maile Nishimoto Kaiser High School 8:08.7 24:25.86
59 Kristen Fernandez-Kong Campbell 8:09.7 24:29.04 52
60 Danielle Torres Campbell 8:09.9 24:29.68 53
61 Jacquie Watkins Aiea High School 8:10.3 24:30.66 54
62 Jazmyn Beauchan SO Moanalua 8:12.1 24:36.23 55
63 Irene Arzaga Farrington 8:13.7 24:40.84
64 Chelsie Kamauoha Kahuku High School 8:15.2 24:45.42
65 Samantha Enlow Campbell 8:19.0 24:56.88 56
66 Chelsy Okuma Kaiser High School 8:19.3 24:57.65
67 Allxzandra Pasion Campbell 8:20.1 25:00.17 57
68 Kristel Gabriel SO Waipahu High School 8:20.7 25:02.05 58
69 Gloria Joseph SO Waianae High School 8:26.9 25:20.68
70 Taylor DelaCruz FR Kapolei High School 8:27.2 25:21.41 59
71 Savannah Diaz McKinley 8:27.6 25:22.63 60
72 Michelle Ly SR Roosevelt 8:28.9 25:26.71 61
73 Katy Chun Kalani High School 8:30.0 25:30.01 62
74 Ashley Cambe Farrington 8:31.3 25:33.90
75 Jamie Lee Kalani High School 8:32.9 25:38.59 63
76 Kori Sasasno Kalani High School 8:34.6 25:43.66 64
77 Claudia Sanchez SO Kapolei High School 8:35.5 25:46.41 65
78 Nhi Quach SO McKinley 8:36.5 25:49.32 66
79 Kaile Okura McKinley 8:39.8 25:59.14 67
80 Cherie Patton Kaimuki High School 8:41.9 26:05.45 68
81 Tori-Ann Loo SR Roosevelt 8:44.7 26:14.03 69
82 Celene Herring Kaimuki High School 8:45.6 26:16.65 70
83 Shayna Ducosin SR Kapolei High School 8:46.6 26:19.54 71
84 Danniel Tapat JR Kapolei High School 8:48.0 26:23.91 72
85 Caitlyn Lau Kaimuki High School 8:49.8 26:29.13 73
86 Melanie Camat SO Moanalua 9:07.1 27:21.16 74
87 Merrie Oshiro SO Pearl City 9:15.1 27:45.11 75
88 Joycelyn Ng SO Moanalua 9:15.5 27:46.31 76
89 Jessica Cadiz SR McKinley 9:23.7 28:10.97 77
90 Mikki Morihara Kaimuki High School 9:28.5 28:25.26 78
91 Erin Lau Aiea High School 9:52.6 29:37.70 79
92 Kate Compagnoni JR Kalaheo High School 9:57.2 29:51.61
93 Alanna Genovia SO Moanalua 10:00.9 30:02.71 80
94 Jennifer Buck Aiea High School 10:12.5 30:37.26 81
95 Randon-Lee Ramos-Sheldon Waianae High School 10:14.3 30:42.86
96 Elaine Chow SR Moanalua 10:22.0 31:05.86 82
97 Ashlei Dixon Campbell 10:26.1 31:18.30 83
98 Kayla Benyish Kaimuki High School 10:42.1 32:06.31 84
99 Amy Syxomphou Aiea High School 10:47.5 32:22.30 85
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mililani High School 37 1 2 3 13 18 19 29
Total Time: 1:44:23.99
Average: 20:52.80
2 Leilehua High School 65 5 6 7 21 26 48 49
Total Time: 1:48:06.31
Average: 21:37.27
3 Radford High School 91 11 12 16 24 28 37 39
Total Time: 1:50:18.23
Average: 22:03.65
4 Roosevelt High School 149 20 22 31 34 42 61 69
Total Time: 1:54:32.72
Average: 22:54.55
5 Waipahu High School 151 14 27 30 36 44 45 58
Total Time: 1:54:53.34
Average: 22:58.67
6 Kapolei High School 184 4 9 47 59 65 71 72
Total Time: 1:57:29.41
Average: 23:29.89
7 Pearl City High School 187 8 17 41 46 75
Total Time: 1:58:43.12
Average: 23:44.63
8 Campbell High School 227 15 51 52 53 56 57 83
Total Time: 1:59:51.27
Average: 23:58.26
9 McKinley High School 227 23 35 43 60 66 67 77
Total Time: 2:00:45.50
Average: 24:09.10
10 Kalani High School 233 25 33 50 62 63 64
Total Time: 2:01:09.19
Average: 24:13.84
11 Moanalua High School 255 10 40 55 74 76 80 82
Total Time: 2:04:58.11
Average: 24:59.63
12 Kaimuki High School 327 38 68 70 73 78 84
Total Time: 2:10:48.69
Average: 26:09.74
13 Aiea High School 331 32 54 79 81 85
Total Time: 2:20:13.56
Average: 28:02.72
Event 2 Boys 3 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Bryce Jenkins Leilehua 5:32.6 16:37.65 1
2 Margarito Martinez Leilehua 5:39.7 16:58.92 2
3 Christian Putegnat Campbell 5:52.0 17:35.81 3
4 Danny Lawrence Aiea High School 5:57.5 17:52.27 4
5 Brandon Mageary JR Radford High School 5:58.1 17:54.28 5
6 Shannon Cosey Leilehua 5:58.3 17:54.67 6
7 Eric Pak JR Castle High School 5:58.8 17:56.17 7
8 William Wren JR Kapolei High School 5:59.5 17:58.47 8
9 Craig Kandler Kaiser High School 5:59.6 17:58.77
10 Daniel Gomez SR Campbell 6:01.5 18:04.30 9
11 Tomoyuki Miura SR Roosevelt 6:07.1 18:21.19 10
12 Noel Cabato Leilehua 6:07.5 18:22.37 11
13 Colin Honeker Aiea High School 6:08.6 18:25.67 12
14 Kai Yoshioka JR Roosevelt 6:09.2 18:27.54 13
15 Elmer Arceo SR Waipahu High School 6:10.7 18:31.86 14
16 Dylan Lee JR Castle High School 6:11.4 18:33.97 15
17 Ezra Kamoe Aiea High School 6:12.8 18:38.38 16
18 David Obatake JR Pearl City 6:14.4 18:42.96 17
19 Brysen Calkins SR Castle High School 6:15.9 18:47.53 18
20 Joseph Dunham SR Moanalua 6:16.9 18:50.72 19
21 Patrick Enriques JR Pearl City 6:17.1 18:51.08 20
22 Adam Weaver Mililani 6:18.8 18:56.25 21
23 Kevin Do JR McKinley 6:19.5 18:58.39 22
24 Maxx Oishi SR Kalaheo High School 6:20.6 19:01.75 23
25 Jayson Dumaoal Leilehua 6:20.9 19:02.58 24
26 Evan Igarashi Leilehua 6:21.6 19:04.72 25
27 Roman Richardson Kailua High School 6:22.6 19:07.66
28 Aaron Paakaula SO Waianae High School 6:22.7 19:07.92 26
29 Kelly Maeshiro JR Pearl City 6:23.4 19:10.05 27
30 Tyler Beck JR Radford High School 6:24.4 19:13.18 28
31 David Kim SO McKinley 6:24.9 19:14.65 29
32 Shane Gamez Mililani 6:25.8 19:17.19 30
33 Adrian Acasio SR Radford High School 6:25.9 19:17.68 31
34 Aaron Beavers Radford High School 6:27.3 19:21.72 32
35 Kevin Leong SR Roosevelt 6:27.6 19:22.82 33
36 Ronald Pablo SR Campbell 6:28.0 19:24.00 34
37 Casey Ryan FR Pearl City 6:28.4 19:24.97 35
38 Chris Dominguez Aiea High School 6:28.5 19:25.32 36
39 Naoya Taylor Kailua High School 6:29.6 19:28.55
40 Devinn Zakahi SR Castle High School 6:29.7 19:28.92 37
41 Kyle Morneau SR Moanalua 6:29.8 19:29.28 38
42 Matthew Oishi SR Kalaheo High School 6:30.1 19:30.18 39
43 Devin Lonso SR Kalani High School 6:30.2 19:30.58 40
44 Shayde Jeremiah-Bennett Kahuku High School 6:30.6 19:31.66
45 Matthew Long Campbell 6:30.9 19:32.52 41
46 Perry Tsuruoka SR Roosevelt 6:31.0 19:32.82 42
47 Gavin Taketa SO Kalani High School 6:31.1 19:33.09 43
48 Nathan Underwood Kailua High School 6:31.3 19:33.84
49 Matthew Miller Aiea High School 6:31.7 19:34.99 44
50 Jeremy Honold SR Kapolei High School 6:32.9 19:38.55 45
51 Jordan Bean Mililani 6:34.2 19:42.49 46
52 Rowan Gragas SR Roosevelt 6:35.0 19:44.87 47
53 Michael Chambers Leilehua 6:35.7 19:46.92 48
54 Stephen Paulino JR Kapolei High School 6:35.9 19:47.44 49
55 Matthew Alombro SR Moanalua 6:36.0 19:47.90 50
56 Ferlino Carinio SR Castle High School 6:36.5 19:49.26 51
57 Justin Matsudo SR McKinley 6:37.2 19:51.57 52
58 Andrew Stirdiron JR Kapolei High School 6:37.3 19:51.84 53
59 Gregory Sikes-Mitchell JR Radford High School 6:37.6 19:52.63 54
60 Evan Schlaich Pearl City 6:38.9 19:56.66 55
61 Christian Nichols SR Radford High School 6:39.2 19:57.42 56
62 Brandon Tsuha SR Pearl City 6:40.1 20:00.18 57
63 Oscar Chang SR Radford High School 6:40.3 20:00.69 58
64 Dominic Roos SR Kapolei High School 6:42.9 20:08.44 59
65 Cody Maemori SR McKinley 6:43.5 20:10.35 60
66 Jason Okamoto Mililani 6:43.7 20:11.05 61
67 Nicholas Tiglao SR Campbell 6:44.1 20:12.11 62
68 Eric Takemoto SR Roosevelt 6:44.4 20:13.06 63
69 Jason Jayaprakesh Roosevelt 6:50.4 20:30.97 64
70 Keane Tamimoto SR Moanalua 6:50.5 20:31.38 65
71 Calvin Waiolama Kapolei High School 6:52.2 20:36.33 66
72 Alex Kim SO McKinley 6:52.8 20:38.24 67
73 Andrew Johnson SR Castle High School 6:55.2 20:45.36 68
74 Al-Jay Tomas Farrington 6:55.6 20:46.53 69
75 Cody Kau SO Waianae High School 6:55.7 20:46.96 70
76 Arthur Kido SR Kalani High School 6:56.6 20:49.57 71
77 Bobby Bergonio Kaimuki High School 6:56.8 20:50.38 72
78 Thad Hee-Wai SR Kalani High School 6:58.3 20:54.85 73
79 Sean Asato Aiea High School 6:58.4 20:55.09 74
80 Ridge Roy Farrington 7:00.0 20:59.79 75
81 Alex Jenkins JR McKinley 7:00.8 21:02.13 76
82 Reese Oshiro JR Castle High School 7:01.1 21:03.23 77
83 Kalei Quisano Kapolei High School 7:01.3 21:03.64 78
84 Scott Nguyen Kaimuki High School 7:02.9 21:08.57 79
85 Joshua Jackson SR Moanalua 7:03.6 21:10.56 80
86 Wilbert Geyrozaga Farrington 7:04.1 21:12.10 81
87 Anthony Chang SO Moanalua 7:04.5 21:13.33 82
88 Logan Brown SO Waipahu High School 7:05.5 21:16.40 83
89 Hunter Farr Kahuku High School 7:05.6 21:16.64
90 Dale Flowers JR Waipahu High School 7:06.6 21:19.76 84
91 Ricardo Siasoco McKinley 7:07.0 21:20.86 85
92 Duketao Tili Waipahu High School 7:08.2 21:24.34 86
93 Alex Ortega Mililani 7:08.2 21:24.62 87
94 Christian Clarito FR Waipahu High School 7:08.8 21:26.13 88
95 Samson Wasson Kahuku High School 7:09.6 21:28.54
96 Charles Juan Farrington 7:09.6 21:28.78 89
97 Christopher Webb SR Moanalua 7:10.9 21:32.64 90
98 Dwayne Cabinatan JR Waianae High School 7:12.3 21:36.76 91
99 Mark Hogan Aiea High School 7:13.1 21:39.12 92
100 Michael Vo Kaimuki High School 7:14.1 21:42.11 93
101 Mike Tyau Kahuku High School 7:16.7 21:50.08
102 Matthew Chang SR Kalani High School 7:17.0 21:50.84 94
103 Errol Vidad JR Kalaheo High School 7:17.1 21:51.31 95
104 Angel Kapua`ala Waianae High School 7:18.6 21:55.59 96
105 Matthew Kellar SR Kalani High School 7:19.5 21:58.41 97
106 Jonathan Dinong JR Waianae High School 7:20.5 22:01.40 98
107 Ian Hanohano Kalaheo High School 7:20.6 22:01.75 99
108 Bryson Baptista Waipahu High School 7:27.0 22:20.93 100
109 Terry Arzaga JR Farrington 7:27.6 22:22.75 101
110 Ji Woo Kim Kaimuki High School 7:30.3 22:30.80 102
111 Kenneth Ramones JR Waipahu High School 7:30.7 22:31.84 103
112 Mark Shiraki Kaimuki High School 7:32.7 22:37.99 104
113 Scott Raymond Kaiser High School 7:34.9 22:44.58
114 Jaymes Lonzanida Pearl City 7:36.3 22:48.63 105
115 Aaron Saragena Waianae High School 7:39.5 22:58.36 106
116 Andre Pettis Farrington 7:42.1 23:06.31 107
117 James Yokoyama SR Kalani High School 7:50.4 23:31.14 108
118 Torin Luis JR Kalaheo High School 8:08.5 24:25.30 109
119 Bryan Wierson JR Kalaheo High School 8:09.2 24:27.47 110
120 Joshua Kay JR Waianae High School 8:10.2 24:30.39 111
121 Jason Donatello JR Nanakuli 8:10.3 24:30.78
122 Bryson Puchalski Farrington 8:23.5 25:10.40 112
123 Jason Kahananui Campbell 8:43.8 26:11.32 113
124 Justin Navarrete JR Campbell 8:46.3 26:18.66 114
125 Justin Smith Nanakuli 8:47.2 26:21.59
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Leilehua High School 44 1 2 6 11 24 25 48
Total Time: 1:28:56.19
Average: 17:47.24
2 Aiea High School 112 4 12 16 36 44 74 92
Total Time: 1:33:56.63
Average: 18:47.33
3 Castle High School 128 7 15 18 37 51 68 77
Total Time: 1:34:35.86
Average: 18:55.17
4 Roosevelt High School 145 10 13 33 42 47 63 64
Total Time: 1:35:29.24
Average: 19:05.85
5 Campbell High School 149 3 9 34 41 62 113 114
Total Time: 1:34:48.74
Average: 18:57.75
6 Radford High School 150 5 28 31 32 54 56 58
Total Time: 1:35:39.49
Average: 19:07.90
7 Pearl City High School 154 17 20 27 35 55 57 105
Total Time: 1:36:05.72
Average: 19:13.15
8 Kapolei High School 214 8 45 49 53 59 66 78
Total Time: 1:37:24.74
Average: 19:28.95
9 McKinley High School 230 22 29 52 60 67 76 85
Total Time: 1:38:53.20
Average: 19:46.64
10 Mililani High School 245 21 30 46 61 87
Total Time: 1:39:31.60
Average: 19:54.32
11 Moanalua High School 252 19 38 50 65 80 82 90
Total Time: 1:39:49.84
Average: 19:57.97
12 Kalani High School 321 40 43 71 73 94 97 108
Total Time: 1:42:38.93
Average: 20:31.79
13 Waipahu High School 355 14 83 84 86 88 100 103
Total Time: 1:43:58.49
Average: 20:47.70
14 Kalaheo High School 365 23 39 95 99 109 110
Total Time: 1:46:50.29
Average: 21:22.06
15 Waianae High School 381 26 70 91 96 98 106 111
Total Time: 1:45:28.63
Average: 21:05.73
16 Farrington High School 415 69 75 81 89 101 107 112
Total Time: 1:46:49.95
Average: 21:21.99
17 Kaimuki High School 450 72 79 93 102 104
Total Time: 1:48:49.86
Average: 21:45.97