2008 O.I.A. Junior Varsity
Cross Country Championships
Saturday, October
25, 2008
at Patsy Mink Central Oahu Regional Park
Race Conditions: Medium hilly
course, wet & Muddy, 3 loops, Afternoon meet, Overcast day with constant
showers.
Participating Teams: All Oahu Interscholastic
Association
Varsity Teams
O.I.A. Varsity
Cross Country Championship Results
O.I.A. Varsity
Cross Country Championship Videos
Mililani Cross Country Team Splits
| Varsity Girls - 1st Place, 37 pts. | ||||
| Place | Name | Mile 1 | Mile 2 | Finish |
| 1 | Kristin Ali Keith | 617 | 1258 | 1933 |
| 3 | Nicole Painter | 629 | 1343 | 2040 |
| 4 | Gabby Jenkins | 629 | 1344 | 2043 |
| 17 | Arielle Uejo | 649 | 1419 | 2135 |
| 20 | Taylor Sinn | 646 | 1418 | 2150 |
| 21 | Rina Carrillo | 646 | 1420 | 2155 |
| 31 | Tyler Yonemura | 651 | 1456 | 2255 |
| DNR | Kylie Ann Kanda | - - - | - - - | - - - |
| DNR | Kelsey Painter | - - - | - - - | - - - |
| DNR | Jackie Knaus | - - - | - - - | - - - |
| DNR | Kimberly Pugliese | - - - | - - - | - - - |
| DNR | Jessica Kawana | - - - | - - - | - - - |
| DNR | Jessica Matsuda | - - - | - - - | - - - |
| DNR | Jolyn Ohta | - - - | - - - | - - - |
|
Varsity Boys - 10th Place, 243 pts. |
||||
|
Place |
Boys |
Mile 1 |
Mile 2 |
Finish |
|
22 |
Adam Weaver |
539 | 1221 | 1856 |
| 32 |
Shane Gamez |
541 | 1227 | 1917 |
| 51 |
Jordan Bean |
613 | 1255 | 1942 |
| 66 |
Jason Okamoto |
612 | 1310 | 2011 |
| 93 |
Alex Ortega |
643 | 1356 | 2124 |