Mililani High School HY-TEK's Meet Manager
ILH Cross Country Championship - 10/23/2010
Central Oahu Regional Park
Last Completed Event
Event 1 Boys 2 Mile Run CC Intermediate
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kevin Marks 8 St. Louis 5:58.5 11:56.95 1
2 Gordon Kowalkowsk 8 Punahou Boys 6:00.2 12:00.27 2
3 Joey Sisler 9 St. Louis 6:03.4 12:06.68 3
4 Kainoa Correa 8 St. Louis 6:07.1 12:14.18 4
5 Andrew Kargol 8 Mid-Pac 6:10.6 12:21.20 5
6 Jarrell Hibler 7 Pac5 6:16.0 12:31.87 6
7 Brett Tsuzaki 9 Iolani Boys 6:17.3 12:34.61 7
8 Santo Ruiz 9 St. Louis 6:19.3 12:38.55 8
9 Jospeh Screen 8 Mid-Pac 6:19.7 12:39.41 9
10 Brenden Chun 8 Pac5 6:20.0 12:39.87 10
11 Kaeo Kruse 7 Kamehameha Boys 6:21.1 12:42.08 11
12 Sebastian Barahal 8 Punahou Boys 6:24.2 12:48.40 12
13 Jarren Takaki 9 Iolani Boys 6:26.3 12:52.55 13
14 Tyler Allen 8 Mid-Pac 6:29.8 12:59.49 14
15 Jamaal Tribune 8 Christian Academy 6:31.7 13:03.32 15
16 Spencer Ho 8 Iolani Boys 6:32.0 13:03.83 16
17 Dustin Wagner 9 Iolani Boys 6:38.8 13:17.48 17
18 Connor Goo 8 Punahou Boys 6:39.3 13:18.46 18
19 Kai Umeda 8 Mid-Pac 6:39.6 13:19.09 19
20 Connor Murakami 7 Punahou Boys 6:39.9 13:19.75 20
21 Sheaffer Rafto 7 Punahou Boys 6:41.9 13:23.66 21
22 Yohan Walter 8 Iolani Boys 6:42.4 13:24.80 22
23 Austin Ellison 8 Iolani Boys 6:43.3 13:26.56 23
24 Mark Klein 7 Punahou Boys 6:44.1 13:28.10 24
25 Isaac Silva 8 Lanakila Baptist 6:45.0 13:29.92
26 Kameron Oguma 9 Kamehameha Boys 6:46.3 13:32.55 25
27 Michael Dang 8 HBA 6:47.8 13:35.55 26
28 Cody Kurihara 9 St. Louis 6:48.4 13:36.64 27
29 Logan Ellis 9 Kamehameha Boys 6:49.1 13:38.09 28
30 Ichitaro Manabe 7 Mid-Pac 6:53.2 13:46.34 29
31 Conor Liu 8 Kamehameha Boys 6:54.0 13:47.93 30
32 Trace Sakima 9 Mid-Pac 6:54.3 13:48.58 31
33 Aaron Hobson 8 Mid-Pac 6:57.0 13:53.83 32
34 Frank Hobus 8 Pac5 6:59.0 13:57.99 33
35 Sean Garcia 8 Kamehameha Boys 7:00.5 14:00.98 34
36 Darin Sasaki 9 HBA 7:01.8 14:03.47 35
37 Joseph Brown 9 HBA 7:04.6 14:09.16 36
38 Ryne Tokunaga 8 Island Pacific 7:06.0 14:11.90
39 Christian Chee 8 HBA 7:06.6 14:13.12 37
40 Erik Yamada 8 Iolani Boys 7:06.9 14:13.76 38
41 Diego Garcia 7 Punahou Boys 7:10.9 14:21.64 39
42 Jake Oshiro 8 Pac5 7:11.4 14:22.80 40
43 AJ Camerino 9 HBA 7:11.7 14:23.34 41
44 Maclain Oishi 8 HBA 7:15.1 14:30.03 42
45 Noeau Machado 8 Kamehameha Boys 7:15.6 14:31.09 43
46 Lanakila Hoopii 9 Kamehameha Boys 7:21.6 14:43.18 44
47 Kameron Katoku 8 St. Louis 7:22.1 14:44.10 45
48 Jeremiah Bright 8 St. Francis School 7:28.8 14:57.46
49 Cole Tuisamatatele 8 Christian Academy 7:30.3 15:00.51 46
50 Matt Wilcox Damien 7:30.5 15:01.01
51 Reagan Matsumoto 7 Christian Academy 7:32.3 15:04.57 47
52 Samuel Nishimiya 7 HBA 7:32.9 15:05.73 48
53 John Black 8 Island Pacific 7:35.0 15:09.97
54 Lee Sweeny 9 St. Louis 7:43.5 15:26.89 49
55 Eric Wong-Usui 8 Pac5 8:05.4 16:10.75 50
56 Iakopo Magarro 8 Damien 8:08.2 16:16.37
57 Kyle Sundvall 8 Christian Academy 8:26.0 16:51.96 51
58 Tyler Iha 8 Pac5 8:26.2 16:52.31 52
59 Will Bauer 8 Pac5 9:02.6 18:05.09 53
60 Nicholas Peiler Christian Academy 9:09.6 18:19.10 54
61 Sam Coyle 7 Island Pacific 9:17.6 18:35.17
62 Giovanni de Lugo 7 Island Pacific 10:18.9 20:37.66
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 St. Louis 43 1 3 4 8 27 45 49
Total Time: 1:02:33.00
Average: 12:30.60
2 Punahou Boys Intermediate 73 2 12 18 20 21 24 39
Total Time: 1:04:50.54
Average: 12:58.11
3 Iolani Boys 75 7 13 16 17 22 23 38
Total Time: 1:05:13.27
Average: 13:02.66
4 Mid-Pacific Institute 76 5 9 14 19 29 31 32
Total Time: 1:05:05.53
Average: 13:01.11
5 Kamehameha Boys 128 11 25 28 30 34 43 44
Total Time: 1:07:41.63
Average: 13:32.33
6 Pac5 139 6 10 33 40 50 52 53
Total Time: 1:09:43.28
Average: 13:56.66
7 Hawaii Baptist Academy 175 26 35 36 37 41 42 48
Total Time: 1:10:24.64
Average: 14:04.93
8 Christian Academy 213 15 46 47 51 54
Total Time: 1:18:19.46
Average: 15:39.90