Mililani High School HY-TEK's Meet Manager
ILH Cross Country Championship - 10/23/2010
Central Oahu Regional Park
Last Completed Event
Event 2 Girls 2 Mile Run CC Intermediate
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Alice Liggett 9 Mid-Pac 6:52.2 13:44.36 1
2 Amanda Beaman 7 Iolani Girls 7:04.1 14:08.07 2
3 Tatiana Fudo 8 Pac5 7:10.1 14:20.11 3
4 Kawai Makue 8 Kamehameha Girls 7:11.4 14:22.81 4
5 Marissa Miyagi 8 Iolani Girls 7:17.4 14:34.77 5
6 Hennessey Ellis 7 Kamehameha Girls 7:21.3 14:42.59 6
7 Kai Hoshijo 8 Kamehameha Girls 7:22.9 14:45.74 7
8 Kuhina Naki 8 Kamehameha Girls 7:25.6 14:51.12 8
9 Tia Matsumura 7 Mid-Pac 7:27.3 14:54.58 9
10 Demi Yoshida 7 Punahou Girls In 7:29.9 14:59.67 10
11 Keri Teramae 9 Iolani Girls 7:31.1 15:02.12 11
12 Noe Obermeyer Punahou Girls In 7:31.4 15:02.75 12
13 Katherine Koprowski 7 Punahou Girls In 7:32.1 15:04.08 13
14 Nicole Stacey 7 Mid-Pac 7:33.6 15:07.13 14
15 Annie Schiffer 7 Mid-Pac 7:34.3 15:08.55 15
16 Riho Kurihara 7 Pac5 7:34.5 15:08.99 16
17 Taryn Mata 7 Kamehameha Girls 7:35.0 15:09.95 17
18 Angelina Elido 8 Pac5 7:35.2 15:10.36 18
19 Melissa Hamblet 7 Punahou Girls In 7:37.5 15:15.01 19
20 Mia Cusmano 8 Mid-Pac 7:43.7 15:27.39 20
21 Brielle Asato 9 Iolani Girls 7:44.4 15:28.81 21
22 Caitlin Meyer 9 Mid-Pac 7:44.7 15:29.28 22
23 Christiane Suzuki 8 Punahou Girls In 7:45.0 15:29.82 23
24 Jourdan Mata 7 Kamehameha Girls 7:48.6 15:37.11 24
25 Nanea Tuttle 8 Punahou Girls In 7:49.5 15:38.84 25
26 Mary Zweng 7 Punahou Girls In 7:49.9 15:39.79 26
27 Kiana York 9 Iolani Girls 7:59.6 15:59.07 27
28 Bayley Briscoe 8 Pac5 8:04.3 16:08.45 28
29 Kilinioelani Montgomery 8 Kamehameha Girls 8:07.4 16:14.68 29
30 Christine Wakuzawa 7 Iolani Girls 8:07.6 16:15.21 30
31 Leia Lau 7 Iolani Girls 8:13.2 16:26.28 31
32 Catherine Piper 8 HBA 8:19.7 16:39.41 32
33 Deanna Sanekane HBA 8:35.0 17:09.90 33
34 Jana Sasaki 8 HBA 8:42.8 17:25.57 34
35 Caitlyn Natsukasa 8 HBA 8:45.9 17:31.79 35
36 Rachel Amano 7 HBA 8:49.4 17:38.71 36
37 Courtney Spencer-Tolenti 7 Island Pacific 9:04.9 18:09.68
38 Jenna Tsuha 8 HBA 9:05.2 18:10.34 37
39 Jaimie Inamine 7 HBA 9:16.2 18:32.34 38
40 Danielle Leong 8 Mid-Pac 9:39.3 19:18.47 39
41 Rachael Harbourne 7 Island Pacific 10:13.8 20:27.58
42 Naomi Ichishita 7 Pac5 14:03.3 28:06.59 40
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Kamehameha Girls 42 4 6 7 8 17 24 29
Total Time: 1:13:52.21
Average: 14:46.45
2 Mid-Pacific Institute 59 1 9 14 15 20 22 39
Total Time: 1:14:22.01
Average: 14:52.41
3 Iolani Girls 66 2 5 11 21 27 30 31
Total Time: 1:15:12.84
Average: 15:02.57
4 Punahou Girls Intermediat 77 10 12 13 19 23 25 26
Total Time: 1:15:51.33
Average: 15:10.27
5 Pac5 105 3 16 18 28 40
Total Time: 1:28:54.50
Average: 17:46.90
6 Hawaii Baptist Academy 170 32 33 34 35 36 37 38
Total Time: 1:26:25.38
Average: 17:17.08