Mililani High School                                        HY-TEK's Meet Manager
                   ILH Cross Country Championship - 10/23/2010                    
                            Central Oahu Regional Park                            
                               Last Completed Event                               
 
Event 4  Girls 3 Mile Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Hallie Lam                 9 Pun                     7:04.8   21:14.18    1   
  2 Noe Lum                    9 Pun                     7:09.9   21:29.55    2   
  3 Katie Brady                9 Pun                     7:32.5   22:37.23    3   
  4 Micki Yasuda              10 Mid-Pac                 7:37.5   22:52.40    4   
  5 Sarah Tyler               10 Pun                     7:42.4   23:06.95    5   
  6 Kelsi Cottrell             9 Pun                     7:43.9   23:11.66    6   
  7 Rachel Ki                 11 Iolani Girls            7:44.7   23:14.10    7   
  8 Maile Romano               9 Pac5                    7:45.6   23:16.76    8   
  9 Allie Mae Rosehill        10 Kamehameha Girls        7:49.0   23:26.73    9   
 10 Jennifer Bunch             9 HBA                     7:49.6   23:28.75   10   
 11 Colleen Barba             11 Kamehameha Girls        7:51.8   23:35.41   11   
 12 Abcde Zoller              10 Kamehameha Girls        7:56.2   23:48.49   12   
 13 Mary Yeh                   9 HBA                     7:57.3   23:51.66   13   
 14 Joeleen Ortaleza          11 Kamehameha Girls        7:59.7   23:59.00   14   
 15 Nina Oishi                 9 Pun                     8:01.4   24:04.21   15   
 16 Maya Grossman             11 Pun                     8:03.1   24:09.23   16   
 17 Mikayla Okamura            9 Iolani Girls            8:04.5   24:13.33   17   
 18 Liana Best                10 Kamehameha Girls        8:04.7   24:13.83   18   
 19 Jordan Van Dyune           9 Iolani Girls            8:07.6   24:22.67   19   
 20 Ashley Maldonado          10 Kamehameha Girls        8:09.2   24:27.60   20   
 21 Kirsten Peterson          11 Iolani Girls            8:12.9   24:38.58   21   
 22 Marie Moriwake            10 Mid-Pac                 8:16.7   24:50.02   22   
 23 Malia Ito                 10 HBA                     8:19.9   24:59.64   23   
 24 Avery Tsuha               10 HBA                     8:23.6   25:10.60   24   
 25 Alexis Kahanu             11 Kamehameha Girls        8:24.9   25:14.64   25   
 26 Krislyn Kuraya            11 Iolani Girls            8:26.9   25:20.71   26   
 27 Kelly Cournoyer           11 Iolani Girls            8:30.9   25:32.51   27   
 28 Christy Chock             10 HBA                     8:34.9   25:44.58   28   
 29 Jaime Mukai               11 Pac5                    8:41.0   26:02.77   29   
 30 Stephanie Chang           11 St. Francis School      8:45.9   26:17.53        
 31 Dominique Times            9 HBA                     8:47.5   26:22.48   30   
 32 Nicole Sato               11 Mid-Pac                 8:48.7   26:25.93   31   
 33 Julia Saito               10 Pac5                    9:08.5   27:25.25   32   
 34 Lauren Levenson           11 HBA                     9:13.8   27:41.17   33   
 35 Kenny Noel                 9 Pac5                    9:16.5   27:49.47   34   
 36 Elianna de Vre             9 Mid-Pac                 9:20.4   28:01.20   35   
 37 Rachel Ouye                9 Pac5                    9:29.3   28:27.84   36   
 38 Jana Sasaki                8 HBA                     9:41.8   29:05.27        
 39 Emma Chang                11 St. Francis School     10:10.9   30:32.67        
 40 Jennifer Kishimoto         9 Mid-Pac                10:38.4   31:55.04   37   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Punahou Jv/Varsity Girls     17    1    2    3    5    6   15   16           
      Total Time:  1:51:39.57                                                     
         Average:    22:19.92                                                     
   2 Kamehameha Girls             64    9   11   12   14   18   20   25           
      Total Time:  1:59:03.46                                                     
         Average:    23:48.70                                                     
   3 Iolani Girls                 90    7   17   19   21   26   27                
      Total Time:  2:01:49.39                                                     
         Average:    24:21.88                                                     
   4 Hawaii Baptist Academy       98   10   13   23   24   28   30   33           
      Total Time:  2:03:15.23                                                     
         Average:    24:39.05                                                     
   5 Mid-Pacific Institute       129    4   22   31   35   37                     
      Total Time:  2:14:04.59                                                     
         Average:    26:48.92                                                     
   6 Pac5                        139    8   29   32   34   36                     
      Total Time:  2:13:02.09                                                     
         Average:    26:36.42