Mililani High School HY-TEK's Meet Manager
2015 OIA Eastern Division Cross Country - 10/8/2016
Championships
Patsy T Mink Central Oahu Regional Park
Last Completed Event
Event 1 Girls 3.1 Mile Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Leigh Farah FR Kaiser High School 7:11.4 22:17.25 1
2 Marrissa Le Vine FR Kalaheo High School 7:20.9 22:46.57 2
3 Malia Moritz JR Kalaheo High School 7:26.4 23:03.84 3
4 D’elle Martin FR Roosevelt 7:27.7 23:07.70 4
5 Paige Basilio FR Kalani High School 7:32.9 23:23.72 5
6 Kinnedy Robertson FR Kailua High School 7:42.9 23:54.81
7 Arienne Walker SO Kalani High School 7:49.1 24:14.21 6
8 Brianna Wong FR Roosevelt 7:52.5 24:24.67 7
9 Cassidy Hollenbeck FR Kaiser High School 7:58.5 24:43.21 8
10 Sheree Tam SO Kalani High School 8:12.0 25:25.20 9
11 Macy Carroll FR Kalaheo High School 8:19.6 25:48.55 10
12 Rochelle Jokura FR Kalani High School 8:24.5 26:03.86 11
13 Victoria Dailey SO Moanalua 8:27.7 26:13.88 12
14 Hana Lee SO Roosevelt 8:35.3 26:37.32 13
15 Ellesea Dishmon SO Moanalua 8:39.8 26:51.25 14
16 Sarah Warner FR Moanalua 8:45.5 27:08.98 15
17 Josephine Henson FR Kalaheo High School 8:47.3 27:14.47 16
18 Sarah Lorenzo SO Kaiser High School 8:53.3 27:33.20 17
19 Ashli Miyasato SO Roosevelt 9:00.8 27:56.36 18
20 Nerissa Toda-Nagaue SO McKinley 9:01.6 27:58.78
21 Madison Corso SO Kaiser High School 9:10.8 28:27.30 19
22 Fumie Watanabe SO Roosevelt 9:16.5 28:45.01 20
23 Hayley Johnson FR Kalaheo High School 9:17.4 28:47.92 21
24 Chung Eun Kim FR Kaiser High School 9:25.0 29:11.23 22
25 Kelli Nekomoto FR Castle High School 9:42.3 30:05.06
26 Anya Miranda SO Roosevelt 9:48.8 30:25.16 23
27 Reina Dreyer FR Kalani High School 9:54.5 30:42.83 24
28 Sheridan Sano FR Moanalua 9:59.6 30:58.67 25
29 Bridgette Lee SO Kalani High School 10:07.8 31:24.10 26
30 Sarah Ah-See SO Kaiser High School 10:09.2 31:28.43 27
31 Aimee Toyama FR Moanalua 10:24.7 32:16.32 28
32 Jadyn Fong FR Moanalua 10:44.6 33:18.14 29
33 Dynasty Greer-Gipson FR Castle High School 10:46.9 33:25.27
34 Ivy Omolo SO McKinley 11:05.4 34:22.74
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Kalaheo High School 52 2 3 10 16 21
Total Time: 2:07:41.35
Average: 25:32.27
2 Kalani High School 55 5 6 9 11 24 26
Total Time: 2:09:49.82
Average: 25:57.97
3 Roosevelt High School 62 4 7 13 18 20 23
Total Time: 2:10:51.06
Average: 26:10.22
4 Kaiser High School 67 1 8 17 19 22 27
Total Time: 2:12:12.19
Average: 26:26.44
5 Moanalua High School 94 12 14 15 25 28 29
Total Time: 2:23:29.10
Average: 28:41.82
Event 2 Boys 3.1 Mile Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Ryan Drinen SO Kalaheo High School 6:09.7 19:05.81 1
2 Sean Guillermo SO Kalani High School 6:10.6 19:08.74 2
3 Peyton Yamamoto FR Moanalua 6:11.7 19:12.25 3
4 Kangsan Meyers FR Kalaheo High School 6:12.0 19:12.97 4
5 Sydney Mizukami SO Kaiser High School 6:13.6 19:18.00
6 Tanner Matsushita SO Kailua High School 6:15.0 19:22.28 5
7 Micah Kimura FR Kalani High School 6:18.7 19:33.87 6
8 Narayana Schneider FR McKinley 6:19.4 19:36.04
9 Matthew Aguilar SO Kalaheo High School 6:21.3 19:41.80 7
10 Chase Eckenfels SO Kalaheo High School 6:23.6 19:49.18 8
11 Tyler Martinez FR Kalani High School 6:23.8 19:49.74 9
12 Maxwell Higa FR Roosevelt 6:28.9 20:05.39
13 Rodney Uyehara SO Kailua High School 6:34.8 20:23.75 10
14 Reimon Wada SO Roosevelt 6:37.9 20:33.50
15 Thatcher Fernandez FR Kalaheo High School 6:39.7 20:38.90 11
16 Caleb Jones SO Kailua High School 6:40.1 20:40.16 12
17 Cameron Brown SR Kalaheo High School 6:41.2 20:43.63 13
18 Wynn Uyehara SO Kailua High School 6:44.8 20:54.86 14
19 Michael Marceleno SO Kaiser High School 6:47.0 21:01.59
20 Kento Franscio FR Kalani High School 6:47.2 21:02.30 15
21 Logan Mew SO Moanalua 6:47.3 21:02.61 16
22 Koby Chun FR Kaiser High School 6:47.8 21:04.06
23 Noah Kahanu FR Kalani High School 6:54.9 21:26.03 17
24 Logan Leialoha FR Kailua High School 7:00.1 21:42.30 18
25 Kento Yokohama SO Kalani High School 7:00.2 21:42.50 19
26 Dogun Hong SO Moanalua 7:09.9 22:12.57 20
27 Sage Shen SO McKinley 7:10.6 22:14.70
28 Max Andro Juarez SO Kailua High School 7:16.3 22:32.55 21
29 Gavyn St. Onge FR Kalaheo High School 7:22.5 22:51.66 22
30 Joshua Vierra SO Moanalua 7:24.0 22:56.40 23
31 Sean Aoki FR Kailua High School 7:26.3 23:03.45 24
32 Musashi Kobayashi SO Kalani High School 7:30.4 23:15.97 25
33 Owen Bieger SO Moanalua 7:40.2 23:46.57 26
34 Andy Lei SO Roosevelt 7:52.8 24:25.50
35 Arron LeBato SO Moanalua 7:56.2 24:36.15 27
36 Evan Inouye SO Moanalua 7:56.9 24:38.33 28
37 Alex Troung SO Roosevelt 8:12.7 25:27.10
38 Jance Apuya FR Farrington 8:17.2 25:41.16
39 Tomoaki Horoiwa FR McKinley 8:33.9 26:33.00
40 Chris Feeney SO Castle High School 8:44.4 27:05.51
41 James Boone FR Castle High School 9:36.0 29:45.60
42 Skyler Kim FR McKinley 9:50.8 30:31.50
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Kalaheo High School 31 1 4 7 8 11 13 22
Total Time: 1:38:28.66
Average: 19:41.74
2 Kalani High School 49 2 6 9 15 17 19 25
Total Time: 1:41:00.68
Average: 20:12.14
3 Kailua High School 59 5 10 12 14 18 21 24
Total Time: 1:43:03.35
Average: 20:36.67
4 Moanalua High School 88 3 16 20 23 26 27 28
Total Time: 1:49:10.40
Average: 21:50.08
Event 3 Girls 3.1 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Carly Dailey JR Moanalua 6:57.3 21:33.39 1
2 Marika Kecskes SR Roosevelt 7:06.8 22:03.07 2
3 Miyuu Handa JR Kalaheo High School 7:07.4 22:04.94 3
4 Kokoro Sekiguchi SR Roosevelt 7:13.1 22:22.64 4
5 Morgan Mathers SR Kalaheo High School 7:15.7 22:30.62 5
6 Alyssa Robinson JR Kalaheo High School 7:17.1 22:34.76 6
7 Haley Kunimura JR Moanalua 7:21.4 22:48.37 7
8 Hannah Hollenbeck JR Kaiser High School 7:24.8 22:58.63 8
9 Emily McLemore JR Kalaheo High School 7:26.4 23:03.59 9
10 A'Ja Greene JR Kahuku High School 7:26.8 23:05.04
11 Tommi Hintnaus SR Kaiser High School 7:27.9 23:08.51 10
12 Dallas Inouye FR Moanalua 7:28.0 23:08.82 11
13 Maile Hoshino SO Kaiser High School 7:32.3 23:22.07 12
14 Malia Moritz JR Kalaheo High School 7:34.2 23:27.89 13
15 Danielle Georgia JR Kaiser High School 7:45.5 24:02.92 14
16 Josephine Barnes SO Moanalua 7:48.2 24:11.22 15
17 Trina Chun SR Kalani High School 7:52.5 24:24.62 16
18 Kaylee Avery SR Kalaheo High School 7:54.6 24:31.10 17
19 Jenna Ikegami SO Kaiser High School 7:54.7 24:31.41 18
20 Lauren Arakaki JR Roosevelt 7:58.6 24:43.65 19
21 Cameran Roth SR Kalaheo High School 8:01.7 24:53.15 20
22 Jacilyn Sera SO Kaiser High School 8:08.8 25:15.21 21
23 Angelyn Aris JR Roosevelt 8:11.8 25:24.37 22
24 Celine Marie Bulosan SO Moanalua 8:13.5 25:29.68 23
25 Jessica Delgado SR Moanalua 8:14.8 25:33.71 24
26 Phoebe Brandt SR Castle High School 8:18.9 25:46.42 25
27 Rovio Porter JR Kalani High School 8:34.9 26:35.92 26
28 Kayla Gonzalez SR Roosevelt 8:38.6 26:47.47 27
29 Julia Matsumoto JR Kaiser High School 8:41.1 26:55.38 28
30 Ann Tsuyuki JR Kalani High School 8:49.7 27:22.00 29
31 Momo Tsuyuki JR Kalani High School 8:52.0 27:29.21 30
32 Racidy Rabibis SR Roosevelt 8:54.4 27:36.43 31
33 Tiffany Nakayama JR Kalani High School 9:01.9 27:59.75 32
34 Jordyn Manzano JR Castle High School 9:04.7 28:08.30 33
35 Sheridyn Usagawa SR Castle High School 9:30.0 29:26.88 34
36 Lyndsey Tagawa SR Castle High School 9:30.7 29:29.09 35
37 Mella Liang JR McKinley 9:32.6 29:34.79
38 Leina Baker SR Kaimuki High School 9:42.1 30:04.28
39 Becky Uba JR Castle High School 10:18.7 31:57.89 36
40 Sydney O'Neal SR Castle High School 10:23.1 32:11.37 37
41 Sofia Matias SR Kaimuki High School 10:25.6 32:19.19
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Kalaheo High School 36 3 5 6 9 13 17 20
Total Time: 1:53:41.80
Average: 22:44.36
2 Moanalua High School 57 1 7 11 15 23 24
Total Time: 1:57:11.48
Average: 23:26.30
3 Kaiser High School 62 8 10 12 14 18 21 28
Total Time: 1:58:03.54
Average: 23:36.71
4 Roosevelt High School 74 2 4 19 22 27 31
Total Time: 2:01:21.20
Average: 24:16.24
5 Kalani High School 133 16 26 29 30 32
Total Time: 2:13:51.50
Average: 26:46.30
6 Castle High School 163 25 33 34 35 36 37
Total Time: 2:24:48.58
Average: 28:57.72
Event 4 Boys 3.1 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Avery Torres SR Kalaheo High School 5:22.3 16:38.91 1
2 Colby Otero JR Kalaheo High School 5:26.9 16:53.42 2
3 Hudson Lockette JR Castle High School 5:50.9 18:07.73 3
4 Ricardo Solorzano SO McKinley 6:02.2 18:42.71 4
5 Nicholas Georgia SO Kaiser High School 6:02.8 18:44.56 5
6 Noah Sedgwick SR Kalaheo High School 6:03.8 18:47.63 6
7 Austin Young JR Kalani High School 6:06.3 18:55.28 7
8 Cameron Brown SR Kalaheo High School 6:06.8 18:56.98 8
9 Nicholas Faulkner JR Kailua High School 6:07.1 18:58.03 9
10 Jamir Bryant SR Roosevelt 6:08.5 19:02.32 10
11 Ren Nakamura SR Roosevelt 6:08.6 19:02.68 11
12 Hudson Earl JR Kaiser High School 6:09.4 19:04.93 12
13 Kilika Grace-Gandeza JR Moanalua 6:14.9 19:22.06 13
14 Gabriel Tom SO Kaiser High School 6:17.6 19:30.30 14
15 Daven Ruggles JR Kalaheo High School 6:19.5 19:36.33 15
16 Thong Giorgio Tran SR McKinley 6:21.4 19:42.22 16
17 James Esaki JR Castle High School 6:24.8 19:52.83 17
18 Andrei Ereno JR Farrington 6:26.4 19:57.85
19 Seth Shen SR McKinley 6:27.0 19:59.68 18
20 Dylan Yamamoto JR Kaiser High School 6:27.7 20:01.87 19
21 Ryan Baracamentes JR Kalani High School 6:29.0 20:05.90 20
22 Akira Karas Away JR Kalani High School 6:29.9 20:08.52 21
23 Kai Zimmerman SR Castle High School 6:30.0 20:08.77 22
24 Masanari Mitsui SR Kalani High School 6:35.2 20:25.01 23
25 Ryder Tanaka JR Kalani High School 6:35.3 20:25.41 24
26 Riley Hammel SR Kaiser High School 6:37.1 20:30.81 25
27 Justin Lau JR Roosevelt 6:39.2 20:37.48 26
28 Joshua Wyand SR Roosevelt 6:45.6 20:57.39 27
29 Ancent Devera JR Castle High School 6:47.9 21:04.27 28
30 Kaito Higashi SR Kalani High School 6:51.9 21:16.79 29
31 Harry Wallace JR Kalaheo High School 6:52.2 21:17.57 30
32 Darrell DeMarcus Aquino JR Kailua High School 6:52.5 21:18.54 31
33 Jedadiah Lutes JR Kalaheo High School 6:55.1 21:26.57 32
34 Andrew James Nakashima JR Kailua High School 6:55.3 21:27.41 33
35 Levi Huillet JR Moanalua 7:01.4 21:46.13 34
36 Ryan Sugimura SR Castle High School 7:05.9 22:00.12 35
37 Noah Yates SR Roosevelt 7:08.6 22:08.44 36
38 Matthew Burns JR Moanalua 7:08.7 22:08.78 37
39 Zeph Kaneshiro JR Roosevelt 7:12.9 22:21.91 38
40 Michael Jake Sumaylo JR McKinley 7:23.1 22:53.51 39
41 Skyler Yamamoto SR Moanalua 7:25.9 23:02.09 40
42 Jonah Tiwanak SR Kaiser High School 7:32.1 23:21.34 41
43 Javier Ibarra SR Kalani High School 7:35.7 23:32.49 42
44 Alan Thai SR Roosevelt 7:37.5 23:38.20 43
45 Ethan Butay SO Moanalua 7:37.7 23:38.73 44
46 Tyler Goo SO Kailua High School 7:40.0 23:45.96 45
47 Thomas Kilmer SO Kailua High School 7:42.3 23:53.06 46
48 Richard Weiss JR Kahuku High School 7:49.0 24:13.69
49 Branden Tsuji-Jones SR McKinley 7:53.4 24:27.45 47
50 Bradson Serikawa JR Moanalua 8:20.8 25:52.45 48
51 Ocean Miranda SR Castle High School 8:26.6 26:10.42 49
52 Darren Ho JR McKinley 8:31.6 26:25.70 50
53 John Martinez JR Kaimuki High School 8:34.7 26:35.35
54 Hoi Tung Hilton Wong SR McKinley 9:12.9 28:33.93 51
55 Nikolaki Moss JR Kailua High School 9:26.8 29:17.06 52
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Kalaheo High School 32 1 2 6 8 15 30 32
Total Time: 1:30:53.27
Average: 18:10.66
2 Kaiser High School 75 5 12 14 19 25 41
Total Time: 1:37:52.47
Average: 19:34.50
3 Kalani High School 95 7 20 21 23 24 29 42
Total Time: 1:40:00.12
Average: 20:00.03
4 Castle High School 105 3 17 22 28 35 49
Total Time: 1:41:13.72
Average: 20:14.75
5 Roosevelt High School 110 10 11 26 27 36 38 43
Total Time: 1:41:48.31
Average: 20:21.67
6 McKinley High School 124 4 16 18 39 47 50 51
Total Time: 1:45:45.57
Average: 21:09.12
7 Kailua High School 164 9 31 33 45 46 52
Total Time: 1:49:23.00
Average: 21:52.60
8 Moanalua High School 168 13 34 37 40 44 48
Total Time: 1:49:57.79
Average: 21:59.56